Introducing India's First 90-Channel Per Chute Super Ultra Series color sorter for export quality Rice
| Model | Output Capacity (TPH) | Weight (Kg) | Power (kW) | Voltage Frequency | Dimension (LxWxH mm) |
|---|---|---|---|---|---|
| U4 | 2.5 - 5.0 | 1000 | 3.15 | AC 220V 50Hz | 1864×1570×2090 |
| U5 | 3.0 - 5.5 | 1165 | 4 | AC 220V 50Hz | 2184×1570×2090 |
| U7 | 4.0 - 6.5 | 1505 | 5.4 | AC 220V 50Hz | 2814×1570×2090 |
| U8 | 5.0 - 7.5 | 1750 | 5.8 | AC 220V 50Hz | 3137×1570×2090 |
| U10 | 6.0 - 9.0 | 2050 | 7 | AC 220V 50Hz | 3756×1570×2090 |
| U12 | 7.0 - 10.5 | 2405 | 9.8 | AC 220V 50Hz | 4401×1570×2090 |
We regularly supply to various locations across India, including:
Our paddy cleaning machines are available at market-leading prices, ensuring our clients receive the best value for their investment.